Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 153 | 24 | 22 | 16 | 48 | 579 | 32 | 44 | 48 | 306 |
Nov 2024 | 75 | 30 | 33 | 13 | 440 | 11749 | 417 | 1019 | 902 | 2273 |
Oct 2024 | 126 | 35 | 70 | 15 | 519 | 12725 | 490 | 2171 | 1086 | 3930 |
Sep 2024 | 71 | 55 | 46 | 25 | 777 | 12996 | 758 | 1383 | 1669 | 2141 |
Aug 2024 | 58 | 32 | 28 | 16 | 549 | 10837 | 516 | 895 | 1003 | 1815 |
Jul 2024 | 53 | 35 | 31 | 19 | 616 | 10821 | 599 | 979 | 1114 | 1669 |
Jun 2024 | 61 | 44 | 40 | 24 | 644 | 14472 | 729 | 1202 | 1326 | 1853 |
May 2024 | 50 | 38 | 35 | 21 | 640 | 11347 | 662 | 1095 | 1197 | 1567 |
Apr 2024 | 60 | 43 | 38 | 24 | 758 | 12716 | 720 | 1143 | 1302 | 1820 |
Mar 2024 | 64 | 48 | 40 | 22 | 726 | 15955 | 706 | 1255 | 1516 | 2005 |
Feb 2024 | 55 | 40 | 35 | 23 | 807 | 11368 | 683 | 1038 | 1181 | 1602 |
Jan 2024 | 50 | 27 | 22 | 13 | 623 | 7381 | 406 | 701 | 849 | 1563 |
Totals | 132946 | 6718 | 12925 | 13193 | 22544 | |||||
Generated by Webalizer Version 2.23 |