Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 503 | 20 | 123 | 13 | 112 | 1119 | 26 | 247 | 41 | 1007 |
Jun 2025 | 620 | 36 | 159 | 18 | 876 | 26092 | 564 | 4775 | 1095 | 18613 |
May 2025 | 590 | 40 | 156 | 22 | 833 | 22829 | 686 | 4842 | 1264 | 18292 |
Apr 2025 | 305 | 39 | 81 | 22 | 664 | 19470 | 674 | 2446 | 1190 | 9173 |
Mar 2025 | 167 | 40 | 66 | 20 | 636 | 15932 | 641 | 2049 | 1247 | 5201 |
Feb 2025 | 109 | 37 | 48 | 19 | 526 | 12803 | 556 | 1359 | 1062 | 3056 |
Jan 2025 | 97 | 33 | 34 | 17 | 589 | 12618 | 536 | 1072 | 1047 | 3019 |
Dec 2024 | 134 | 34 | 60 | 16 | 544 | 15033 | 504 | 1881 | 1079 | 4182 |
Nov 2024 | 75 | 30 | 33 | 13 | 440 | 11749 | 417 | 1019 | 902 | 2273 |
Oct 2024 | 126 | 35 | 70 | 15 | 519 | 12725 | 490 | 2171 | 1086 | 3930 |
Sep 2024 | 71 | 55 | 46 | 25 | 777 | 12996 | 758 | 1383 | 1669 | 2141 |
Aug 2024 | 58 | 32 | 28 | 16 | 549 | 10837 | 516 | 895 | 1003 | 1815 |
Totals | 174203 | 6368 | 24139 | 12685 | 72702 | |||||
Generated by Webalizer Version 2.23 |