Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 25 | 15 | 7 | 6 | 116 | 940 | 53 | 62 | 124 | 202 |
Jan 2023 | 39 | 14 | 13 | 7 | 386 | 3614 | 220 | 422 | 434 | 1211 |
Dec 2022 | 32 | 14 | 12 | 8 | 435 | 2997 | 257 | 376 | 437 | 1009 |
Nov 2022 | 70 | 33 | 30 | 25 | 802 | 9272 | 763 | 902 | 1018 | 2103 |
Oct 2022 | 131 | 62 | 46 | 44 | 1320 | 18395 | 1389 | 1446 | 1942 | 4085 |
Sep 2022 | 100 | 45 | 30 | 30 | 934 | 11105 | 901 | 920 | 1376 | 3011 |
Aug 2022 | 151 | 69 | 54 | 53 | 1575 | 19506 | 1661 | 1675 | 2139 | 4691 |
Jul 2022 | 24 | 17 | 14 | 13 | 442 | 4598 | 418 | 435 | 535 | 745 |
Jun 2022 | 31 | 30 | 24 | 23 | 701 | 7344 | 711 | 740 | 924 | 944 |
Totals | 77771 | 6373 | 6978 | 8929 | 18001 | |||||
Generated by Webalizer Version 2.23 |